Search
No suitable article was found.
The last new acquisitions
|  | Circular screen feeder SR1900, used - Please check availability |  Memo  Inquiry | 
|---|---|---|
| Description: Manufacturer: Rieter Type: SR 1900 Year of construction: 1992 Stirring arm:... | ||
| Category: | ||
|  | Dry pressing machine TPA 45, used |  Memo  Inquiry | 
| Description: Press capacity: max. 45 t Pull force: max. 45 t Counter force in pressing position: max. 17... | ||
| Category: | ||
|  | Conveyor belt continuous furnace plant , used |  Memo  Inquiry | 
| Description: Nominal temperature: max.: 700 °C Operating temperature: 590 °C Heating: electric Dimensions... | ||
| Category: | ||
|  | Vacuum extruder 350 mm, used - SOLD OUT! |  Memo  Inquiry | 
| Description: with feeder and discharge Connected load: 58 kW Current type: 3 PEN - 50 Hz Operating voltage:... | ||
| Category: | ||
|  | Shuttle kiln, gas heated, 10 m³, 1300 °C, atmosphere oxidising / reducing, unused |  Memo  Inquiry | 
| Description: Temperature: max. 1400 ° C Heating: Natural gas Atmosphere: oxidising or reducing Lining: Fibre... | ||
| Category: | ||
|  | Shuttle kiln, gas heated, 10 m³, 1300 °C, unused |  Memo  Inquiry | 
| Description: Temperature: max. 1300 ° C Heating: Natural gas Lining: Fibre / lightweight bricks Useful... | ||
| Category: | ||
|  | Vacuum kiln, 324 Liter, 1300 °C, used - SOLD OUT |  Memo  Inquiry | 
| Description: Dimensions (lxwxh) Usable dimensions: approx. 900x600x600 mm Max. batch weight: 500 kg Quenching... | ||
| Category: | ||
|  | Chamber kiln with lifting door, electrically - NEW |  Memo  Inquiry | 
| Description: Dimensions Inside: approx. 2200x900x1500 mm (wxdxh) Outside (complete) approx. 2200x900x1500 mm... | ||
| Category: | ||
|  | Continuous furnace, electrically, 150 mm, used |  Memo  Inquiry | 
| Description: Heating: electrically heated Temperature: max. 1100 ° C Conveyor belt width: 142 mm Channel... | ||
| Category: Kilns, furnaces » electric heated | ||
|  | Belt type furnace plant, electrically heated, 300 kg/h, used - CHECK AVAILABILITY |  Memo  Inquiry | 
| Description: Heating: electrically heated Performance: 300 kg / h Sintered material in a hydrogen / nitrogen... | ||
| Category: | 

 Home
  Home Contact
  Contact Sitemap
  Sitemap
 Circular screen feeder SR1900, used
 Circular screen feeder SR1900, used Impact mill, used
 Impact mill, used Container power generator, 2300 kVA - NEW
 Container power generator, 2300 kVA - NEW  Chamber kiln, electrically heated, 1400 °C, 200 Liter - used
 Chamber kiln, electrically heated, 1400 °C, 200 Liter - used Vacuum extruder PVP35 - used
 Vacuum extruder PVP35 - used Tunnel kiln, 54 m, 1300 ?C, gas-fired - used
 Tunnel kiln, 54 m, 1300 ?C, gas-fired - used Pressure casting machine, 3 pieces, used
 Pressure casting machine, 3 pieces, used Hood furnace 1800 °C, gas heated, 3 m3, used
 Hood furnace 1800 °C, gas heated, 3 m3, used Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT!
 Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT! Sorting system ECO-LINE, used
 Sorting system ECO-LINE, used Ribbon transit kiln - used
 Ribbon transit kiln - used Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY
 Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY High temperature chamber kiln160 Liter, 1750 °C, used
 High temperature chamber kiln160 Liter, 1750 °C, used Shuttle kiln, gas heated, 8 m³, 1100 °C, used
 Shuttle kiln, gas heated, 8 m³, 1100 °C, used Automatic line for pallet strapping, stretching and shrinking, used
 Automatic line for pallet strapping, stretching and shrinking, used Double-Jiggering machine with micro wave dryer,  used
 Double-Jiggering machine with micro wave dryer,  used Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY
 Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY Natural gas Power generator - emergency power systems - used
 Natural gas Power generator - emergency power systems - used 3 pcs. Container power generator, 2500 kVA - used
 3 pcs. Container power generator, 2500 kVA - used  Debindering-sintering furncace, electrically heated, used
 Debindering-sintering furncace, electrically heated, used Shuttle kiln, gas heated, 28 m³, 1280 °C, used
 Shuttle kiln, gas heated, 28 m³, 1280 °C, used 

 back
back