Search
No suitable article was found.
The last new acquisitions
|  | Belt type furnace plant, electrically heated, 100 kg/h, used |  Memo  Inquiry | 
|---|---|---|
| Description: Heating: electrically heated Performance: 100 kg / h Sintered material in a hydrogen / nitrogen... | ||
| Category: | ||
|  | Chamber kiln, electrically heated, 1000 Liter, used |  Memo  Inquiry | 
| Description: Volume: approx. 1000 Liter Temperature: 900 °C Heating: electrical Dimensions (wxdxh) Inside:... | ||
| Category: | ||
|  | Glazing machine with 2 spraying machines, used |  Memo  Inquiry | 
| Description: Compessed air supply: 6 bar Rotary table spraying system with 10 spindles including linear guide,... | ||
| Category: | ||
|  | Shuttle kiln, gas heated, 8 m³, 1100 °C, used |  Memo  Inquiry | 
| Description: Temperature: 1100 °C max. Useful volume: approx. 8 m³ Dimensions (lxwxh) Inside: approx.... | ||
| Category: | ||
|  | Shuttle kiln, electrically heated, 7,5 m³, used - SOLD OUT |  Memo  Inquiry | 
| Description: Manufacturer: EC Type: W 7500-310 Year of construction: 2001 Useful volume: 7,5 m³ Max.... | ||
| Category: | ||
|  | Drum mill, approx. 2000 kg, used |  Memo  Inquiry | 
| Description: Measurements of the mill: 1.968 x 1.950 mm Power: 15 kW Capacity: approx. 2.000 kg Lining:... | ||
| Category: | ||
| High temperature chamber kiln, TAB*, 470 L, 1700 °C, used |  Memo  Inquiry | |
| Description: Firing temperature: approx. 1700 °C Useful firing space: approx. 470 Liter Dimensions... | ||
| Category: | ||
|  | High temperature chamber kiln, TAB*, 1800 L, 1500 °C, used |  Memo  Inquiry | 
| Description: Firing temperature: approx. 1500 °C Useful firing space: approx. 1800 Liter Dimensions... | ||
| Category: | ||
|  | Roller kiln, 38,4 m, 1400 °C, gas heated, used - SOLD OUT |  Memo  Inquiry | 
| Description: Model: for firing of hard table porcelain and other ceramics Temperature, max. 1400 °C Heating:... | ||
| Category: | ||
|  | Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY |  Memo  Inquiry | 
| Description: 2 roll heads tiltable with retraction Mass supply right 2 pcs. leather hard dryer Size of the... | ||
| Category: | 

 Home
  Home Contact
  Contact Sitemap
  Sitemap
 Circular screen feeder SR1900, used
 Circular screen feeder SR1900, used Impact mill, used
 Impact mill, used Container power generator, 2300 kVA - NEW
 Container power generator, 2300 kVA - NEW  Chamber kiln, electrically heated, 1400 °C, 200 Liter - used
 Chamber kiln, electrically heated, 1400 °C, 200 Liter - used Vacuum extruder PVP35 - used
 Vacuum extruder PVP35 - used Tunnel kiln, 54 m, 1300 ?C, gas-fired - used
 Tunnel kiln, 54 m, 1300 ?C, gas-fired - used Pressure casting machine, 3 pieces, used
 Pressure casting machine, 3 pieces, used Hood furnace 1800 °C, gas heated, 3 m3, used
 Hood furnace 1800 °C, gas heated, 3 m3, used Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT!
 Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT! Sorting system ECO-LINE, used
 Sorting system ECO-LINE, used Ribbon transit kiln - used
 Ribbon transit kiln - used Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY
 Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY High temperature chamber kiln160 Liter, 1750 °C, used
 High temperature chamber kiln160 Liter, 1750 °C, used Automatic line for pallet strapping, stretching and shrinking, used
 Automatic line for pallet strapping, stretching and shrinking, used Double-Jiggering machine with micro wave dryer,  used
 Double-Jiggering machine with micro wave dryer,  used Natural gas Power generator - emergency power systems - used
 Natural gas Power generator - emergency power systems - used 3 pcs. Container power generator, 2500 kVA - used
 3 pcs. Container power generator, 2500 kVA - used  Debindering-sintering furncace, electrically heated, used
 Debindering-sintering furncace, electrically heated, used Shuttle kiln, gas heated, 28 m³, 1280 °C, used
 Shuttle kiln, gas heated, 28 m³, 1280 °C, used 

 back
back