Search
No suitable article was found.
The last new acquisitions
| Multi functional-chamber kiln plant, used - SOLD OUT |  Memo  Inquiry | |
|---|---|---|
| Description: Batch measurements max: 1220x910x610 mm (lxwxh) Maximum batch weight (gross): 1000 kg Working... | ||
| Category: | ||
| Multi functional-chamber kiln plant, used - SOLD OUT |  Memo  Inquiry | |
| Description: Batch measurements max: 1500x900x650 mm (lxwxh) Maximum batch weight (gross): 1200... | ||
| Category: | ||
|  | Annealing kiln, electrical heated, 288 Liter, 950 °C - used |  Memo  Inquiry | 
| Description: Useful volume: 288 Liter Temperature: 950°C max. Dimensions (wxdxh) Inside: approx.... | ||
| Category: | ||
|  | 4 pcs. Power generators in containers, 1500 kVA, used - SOLD OUT |  Memo  Inquiry | 
| Description: Type: 1500 kVA Year of construction: 2007 Operating hours: 3500 - 7000 in the container Engine... | ||
| Category: | ||
| Emergency power system 18 MVA, used - SOLD OUT |  Memo  Inquiry | |
| Description: 1 pc. emergency power system 18 MVA, consisting of: 6 pcs. diesel generators 2,200 kVA, MTU... | ||
| Category: | ||
|  | Circulating chamber kiln, 8 m³, 300 °C - NEW |  Memo  Inquiry | 
| Description: Useful volume: approx. 8 m³ Temperature: 300 °C Inner measurements: 2000x2000x2000mm... | ||
| Category: | ||
|  | Dry pressing machine TPAn 40, used - CHECK AVAILABILITY |  Memo  Inquiry | 
| Description: Overhauled: 1999 Press capacity: max. 40 t Pull force: max. 30 t Counter force in pressing... | ||
| Category: | ||
|  | Continuous belt furnace, with thermal afterburning with O2 analysis, for debinding, used - SOLD OUT |  Memo  Inquiry | 
| Description: Working temperature: approx. 600 °C Operating temperature: max. 850 °C Dimensions... | ||
| Category: | ||
|  | Hydraulic press, used - SOLD OUT |  Memo  Inquiry | 
| Description: Type: S400 Press force: 4000 kN ejection force: 4000 kN Holding force: 2000 kN Overstempelweg:... | ||
| Category: | ||
| Cone heater mixer, used - SOLD OUT |  Memo  Inquiry | |
| Description: Gross volume: approx. 400 liters Net volume / batch size: approx. 320 liters / 1000kg Total empty... | ||
| Category: | 

 Home
  Home Contact
  Contact Sitemap
  Sitemap
 Circular screen feeder SR1900, used
 Circular screen feeder SR1900, used Impact mill, used
 Impact mill, used Container power generator, 2300 kVA - NEW
 Container power generator, 2300 kVA - NEW  Chamber kiln, electrically heated, 1400 °C, 200 Liter - used
 Chamber kiln, electrically heated, 1400 °C, 200 Liter - used Vacuum extruder PVP35 - used
 Vacuum extruder PVP35 - used Tunnel kiln, 54 m, 1300 ?C, gas-fired - used
 Tunnel kiln, 54 m, 1300 ?C, gas-fired - used Pressure casting machine, 3 pieces, used
 Pressure casting machine, 3 pieces, used Hood furnace 1800 °C, gas heated, 3 m3, used
 Hood furnace 1800 °C, gas heated, 3 m3, used Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT!
 Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT! Sorting system ECO-LINE, used
 Sorting system ECO-LINE, used Ribbon transit kiln - used
 Ribbon transit kiln - used Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY
 Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY High temperature chamber kiln160 Liter, 1750 °C, used
 High temperature chamber kiln160 Liter, 1750 °C, used Shuttle kiln, gas heated, 8 m³, 1100 °C, used
 Shuttle kiln, gas heated, 8 m³, 1100 °C, used Automatic line for pallet strapping, stretching and shrinking, used
 Automatic line for pallet strapping, stretching and shrinking, used Double-Jiggering machine with micro wave dryer,  used
 Double-Jiggering machine with micro wave dryer,  used Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY
 Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY Natural gas Power generator - emergency power systems - used
 Natural gas Power generator - emergency power systems - used 3 pcs. Container power generator, 2500 kVA - used
 3 pcs. Container power generator, 2500 kVA - used  Debindering-sintering furncace, electrically heated, used
 Debindering-sintering furncace, electrically heated, used Shuttle kiln, gas heated, 28 m³, 1280 °C, used
 Shuttle kiln, gas heated, 28 m³, 1280 °C, used 

 back
back