Search
Seiten: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
The last new acquisitions
|  | Hydraulic press 2000 to, used |  Memo  Inquiry | 
|---|---|---|
| Description: Max. Pressure: 2000 to Clearance between columns: 1750 mm Mobile cross-beam stroke: 160 mm... | ||
| Category: | ||
|  | Power generator 800 kVA, used ? like NEW! |  Memo  Inquiry | 
| Description: Aggregate type: MW-800 Power: 800 kVA / 640 kW bei cos.phi 0.8 Engine type: MWM... | ||
| Category: | ||
|  | 3 pcs. Container power generator, 2500 kVA - used |  Memo  Inquiry | 
| Description: Manufacturer: MTU Unit type: MT-2500 CS Power: 2500 kVA / 2000 kW Year of construction:... | ||
| Category: | ||
|  | Multi functional-chamber kiln plant - used |  Memo  Inquiry | 
| Description: Consisting of: 4 pieces MZ TQF 5, yom 77/99/17 1 piece washing WPD 5G, yom 1980 1 piece washing... | ||
| Category: | ||
|  | Piston extruder, 180 tons, used |  Memo  Inquiry | 
| Description: Press tonnage: 0-180 tons Dimensions material container: Diameter: 300 mm Length: 1000... | ||
| Category: | ||
|  | Debinding furnace, 600 °C, used |  Memo  Inquiry | 
| Description: Execution: Evacuable retort chamber furnace Chamber furnace with control cabinet, gas control... | ||
| Category: | ||
| Laboratory chamber furnace, 16 L, electrical heated, used |  Memo  Inquiry | |
| Description: Temperature: max. 1340 ?C Useful volume: approx. 16 Liter Dimensions (wxdxh) Inside: approx.... | ||
| Category: | ||
|  | Shuttle kiln, gas heated, used |  Memo  Inquiry | 
| Description: Useful volume: approx. 27 m³ Temperature: max. 1300 °C Lining: Z-Block of ceramic... | ||
| Category: | ||
|  | 4 pcs. Chamber kiln, 2,61 m³, 1320 °C, electically heated, used |  Memo  Inquiry | 
| Description: Firing temperature: 1280 °C Temperature: max. 1320 °C Heating: electrically... | ||
| Category: | ||
|  | Shuttle kilns, 2 x 4,5 m³, gas heated, used |  Memo  Inquiry | 
| Description: 2 pcs. shuttle kilns, gasheated, used Rebuilt: 2015 Max. Temperature: 1300 °C Useful volume:... | ||
| Category: | 

 Home
  Home Contact
  Contact Sitemap
  Sitemap
 Circular screen feeder SR1900, used
 Circular screen feeder SR1900, used Impact mill, used
 Impact mill, used Container power generator, 2300 kVA - NEW
 Container power generator, 2300 kVA - NEW  Chamber kiln, electrically heated, 1400 °C, 200 Liter - used
 Chamber kiln, electrically heated, 1400 °C, 200 Liter - used Vacuum extruder PVP35 - used
 Vacuum extruder PVP35 - used Tunnel kiln, 54 m, 1300 ?C, gas-fired - used
 Tunnel kiln, 54 m, 1300 ?C, gas-fired - used Pressure casting machine, 3 pieces, used
 Pressure casting machine, 3 pieces, used Hood furnace 1800 °C, gas heated, 3 m3, used
 Hood furnace 1800 °C, gas heated, 3 m3, used Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT!
 Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT! Sorting system ECO-LINE, used
 Sorting system ECO-LINE, used Ribbon transit kiln - used
 Ribbon transit kiln - used Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY
 Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY High temperature chamber kiln160 Liter, 1750 °C, used
 High temperature chamber kiln160 Liter, 1750 °C, used Shuttle kiln, gas heated, 8 m³, 1100 °C, used
 Shuttle kiln, gas heated, 8 m³, 1100 °C, used Automatic line for pallet strapping, stretching and shrinking, used
 Automatic line for pallet strapping, stretching and shrinking, used Double-Jiggering machine with micro wave dryer,  used
 Double-Jiggering machine with micro wave dryer,  used Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY
 Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY Natural gas Power generator - emergency power systems - used
 Natural gas Power generator - emergency power systems - used Debindering-sintering furncace, electrically heated, used
 Debindering-sintering furncace, electrically heated, used Shuttle kiln, gas heated, 28 m³, 1280 °C, used
 Shuttle kiln, gas heated, 28 m³, 1280 °C, used 

 back
back