Search
Seiten: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
The last new acquisitions
|  | Chamber kiln, 6 m³, 1600 °C, gas heated, used - SOLD OUT! |  Memo  Inquiry | 
|---|---|---|
| Description: Effective volume chamber: 6 m³ External dimensions kiln (lxwxh) approx. 5000x3000x2500... | ||
| Category: | ||
|  | Circulating-chamber kiln, 500 °C, electrical heated, 2,5 m³, used |  Memo  Inquiry | 
| Description: Working temperature: 100 - 500 ° C Heating: electrically heated Volume of steam chamber: 4,5... | ||
| Category: Kilns, furnaces » electric heated Kilns, furnaces » electric heated » Kiln with air circulation | ||
| Chamber kiln, gas heated, 1000 Liter, 1420 °C, used |  Memo  Inquiry | |
| Description: Net volume: 1000 liters Gross volume: approx. 1400 liters Usable width: 1,020 mm Usable depth:... | ||
| Category: | ||
|  | Piston press, 200 mm, used |  Memo  Inquiry | 
| Description: Type: Piston press Diameter: 200 mm | ||
| Category: | ||
|  | Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY |  Memo  Inquiry | 
| Description: Heating: gas heated Setting volume: 10 m³ Gross stock: 3420 kg Net stock: 820 kg porcelain,... | ||
| Category: | ||
|  | Shuttle kiln, gas heated, 7 m³ - used - CHECK AVAILABILITY |  Memo  Inquiry | 
| Description: Heating: gas heated Setting volume: 7 m³ Dimensions (lxwxh) Outside: approx. 3640x3220x2825... | ||
| Category: | ||
|  | Shuttle kiln 5 m³ electric heated - used |  Memo  Inquiry | 
| Description: Useful volume: 5 m³ Temperature: 1260 °C Year of construction: 1987 Dimensions... | ||
| Category: | ||
| Vacuum furnace, 2000 °C, used |  Memo  Inquiry | |
| Description: Working temperature max.: 2000 °C Heating: electric Working volume: approx. 21 Liter Dimensions... | ||
| Category: | ||
|  | Chamber kiln, electrically, 100 Liter, used - SOLD OUT |  Memo  Inquiry | 
| Description: Useful volume: 100 liter Dimensions (lxwxh) Inside: approx. 400x530x460 mm Outside: approx.... | ||
| Category: | ||
|  | Chamber Kiln, electrically heated, 900 °C, used |  Memo  Inquiry | 
| Description: Brand: Nabertherm Year of construction: 1982 Useful volume: approx. 650 Liter Max. Temperature:... | ||
| Category: | 

 Home
  Home Contact
  Contact Sitemap
  Sitemap
 Circular screen feeder SR1900, used
 Circular screen feeder SR1900, used Impact mill, used
 Impact mill, used Container power generator, 2300 kVA - NEW
 Container power generator, 2300 kVA - NEW  Chamber kiln, electrically heated, 1400 °C, 200 Liter - used
 Chamber kiln, electrically heated, 1400 °C, 200 Liter - used Vacuum extruder PVP35 - used
 Vacuum extruder PVP35 - used Tunnel kiln, 54 m, 1300 ?C, gas-fired - used
 Tunnel kiln, 54 m, 1300 ?C, gas-fired - used Pressure casting machine, 3 pieces, used
 Pressure casting machine, 3 pieces, used Hood furnace 1800 °C, gas heated, 3 m3, used
 Hood furnace 1800 °C, gas heated, 3 m3, used Sorting system ECO-LINE, used
 Sorting system ECO-LINE, used Ribbon transit kiln - used
 Ribbon transit kiln - used High temperature chamber kiln160 Liter, 1750 °C, used
 High temperature chamber kiln160 Liter, 1750 °C, used Shuttle kiln, gas heated, 8 m³, 1100 °C, used
 Shuttle kiln, gas heated, 8 m³, 1100 °C, used Automatic line for pallet strapping, stretching and shrinking, used
 Automatic line for pallet strapping, stretching and shrinking, used Double-Jiggering machine with micro wave dryer,  used
 Double-Jiggering machine with micro wave dryer,  used Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY
 Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY Natural gas Power generator - emergency power systems - used
 Natural gas Power generator - emergency power systems - used 3 pcs. Container power generator, 2500 kVA - used
 3 pcs. Container power generator, 2500 kVA - used  Debindering-sintering furncace, electrically heated, used
 Debindering-sintering furncace, electrically heated, used Shuttle kiln, gas heated, 28 m³, 1280 °C, used
 Shuttle kiln, gas heated, 28 m³, 1280 °C, used 

 back
back