Search
| Titel | Manufacturer | Type | Year of construction | 
|---|---|---|---|
| Boiler and gas/oil-burner | Standardkessel | 1 bar | 1988 | 
| Standardkessel | Standardkessel | 86000 kg/h | 1956 | 
Seiten: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172
The last new acquisitions
|  | Circular screen feeder SR1900, used |  Memo  Inquiry | 
|---|---|---|
| Description: Manufacturer: Rieter Type: SR 1900 Year of construction: 1986 Condition: used,... | ||
| Category: | ||
|  | Impact mill, used |  Memo  Inquiry | 
| Description: Manufacturer: Hazemag Type: AP-K 40 Year of construction: 1975 Electrical output: 45 kW Incl.... | ||
| Category: | ||
|  | Chamber kiln, 0,06 m³, gas heated, used |  Memo  Inquiry | 
| Description: Temperature: 1400 °C Useful volume: approx. 60 Liter Dimensions Inside: approx. 350x450x430 mm... | ||
| Category: | ||
|  | Double-Jiggering machine with micro wave dryer, used |  Memo  Inquiry | 
| Description: Figure: 225 Size: 09 Model: fully automatic Year of construction: 1992 Conditions: used, good | ||
| Category: | ||
| 4 pcs. Tube kilns with controller, used |  Memo  Inquiry | |
| Description: Rated temperature: 1100 °C External dimensions: 320x495x670 mm (wxhxd) Working height: 335... | ||
| Category: | ||
|  | Pugmill – as new |  Memo  Inquiry | 
| Description: Overhaul: 1993 Diameter of pug : 65 mm Measurements: 1500x350x560mm (lxwxh) Electrical... | ||
| Category: | ||
|  | Container power generator, 2300 kVA - NEW |  Memo  Inquiry | 
| Description: Generator type: MT-2300 CS Power: 2300 kVA / 1840 kW Year of manufacture: 2024 - NEW! Operating... | ||
| Category: | ||
|  | Chamber kiln, electrically heated, 1400 °C, 200 Liter - used |  Memo  Inquiry | 
| Description: Temperature: 1400 °C Heating: electrical Dimensions (wxhxd) Inside: approx. 500x530x720... | ||
| Category: | ||
|  | Tunnel kiln, 54 m, 1300 ?C, gas-fired - used |  Memo  Inquiry | 
| Description: Firing temperature: max. 1300 °C Length of the kiln: 54000 mm Usable width: 800 mm Usable... | ||
| Category: | ||
| Shuttle kiln, electrically heated, 7,5 m³ - used |  Memo  Inquiry | |
| Description: Useful volume: 7,5 m³ Max. Temperature: 1280 °C Dimensions Inside: approx. 1000x5400x1400 mm... | ||
| Category: | 

 Home
  Home Contact
  Contact Sitemap
  Sitemap
 Vacuum extruder PVP35 - used
 Vacuum extruder PVP35 - used Pressure casting machine, 3 pieces, used
 Pressure casting machine, 3 pieces, used Hood furnace 1800 °C, gas heated, 3 m3, used
 Hood furnace 1800 °C, gas heated, 3 m3, used Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT!
 Chamber kiln, 6 m³, 1600 °C, gas heated,  used - SOLD OUT! Sorting system ECO-LINE, used
 Sorting system ECO-LINE, used Ribbon transit kiln - used
 Ribbon transit kiln - used Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY
 Shuttle kiln, 10 m³, 1420 °C, gas heated - used - CHECK AVAILABILITY High temperature chamber kiln160 Liter, 1750 °C, used
 High temperature chamber kiln160 Liter, 1750 °C, used Shuttle kiln, gas heated, 8 m³, 1100 °C, used
 Shuttle kiln, gas heated, 8 m³, 1100 °C, used Automatic line for pallet strapping, stretching and shrinking, used
 Automatic line for pallet strapping, stretching and shrinking, used Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY
 Production line with leather hard dryer for cups, used, double plant - CHECK AVAILABILITY Natural gas Power generator - emergency power systems - used
 Natural gas Power generator - emergency power systems - used 3 pcs. Container power generator, 2500 kVA - used
 3 pcs. Container power generator, 2500 kVA - used  Debindering-sintering furncace, electrically heated, used
 Debindering-sintering furncace, electrically heated, used Shuttle kiln, gas heated, 28 m³, 1280 °C, used
 Shuttle kiln, gas heated, 28 m³, 1280 °C, used 

 back
back